![]()
Downtown Miami Condos
Listing Data updated 01/19/2012 at 2:47 PM - Posted by Samir from Miami Condo Realty
900 Biscayne Bay is a brand new luxury condominium in Downtown Miami. 900 Biscayne Bay is one of the most luxurious condominium developments ever built in South Florida. It features Private Elevator access to 2 and 3 Bedroom Residences and Penthouses. It is located at 900 Biscayne Boulevard in Downtown Miami. It is walking distance from the Miami Performing Arts Center and American Airlines Arena.
You can view all MLS inventory here: 900 Biscayne Bay
| 900 Biscayne Bay Sales and Rentals: MLS Listing Data Updated 01/19/2012 at 2:47 PM Address: 900 Biscayne Boulevard, Miami, FL 33132 |
Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() |
6303/5 | $4,400,000 reduced 07/08/2011 |
$778.76 | 5650 (525) | 5 Bedrooms 5 Bathrooms 1 Half Baths |
ID #: M1473960 VIEW DETAILS |
|
![]() |
5907 | $4,000,000 |
$1,131.54 | 3535 (328) | 3 Bedrooms 4 Bathrooms |
ID #: A1592250 VIEW DETAILS |
|
![]() |
5106 | $1,895,000 |
$883.45 | 2145 (199) | 3 Bedrooms 4 Bathrooms |
ID #: A1542391 VIEW DETAILS |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1588946 | 3810 | $420,000 | $368.42 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| A1588950 | 2610 | $430,000 | $377.19 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| M1471752 | 4005 | $450,000 | $484.39 | 929 (86) | 1/1/0 | VIEW DETAILS | ||
| M1490536 | 3310 | $450,000 | $394.74 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| M1490537 | 3410 | $460,000 | $403.51 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| A1577571 | 3510 | $468,000 | $453.93 | 1031 (96) | 1/2/0 | VIEW DETAILS | ||
| A1573710 | 3507 | $469,000 | $500.00 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1592487 | 3710 | $469,000 | $454.90 | 1031 (96) | 1/2/0 | VIEW DETAILS | ||
| M1506293 | 1907 | $470,000 | $501.07 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1532436 | 5307 | $470,000 | $451.06 | 1042 (97) | 1/2/0 | VIEW DETAILS | ||
| M1365407 | 3107 | $475,000 | $453.68 | 1047 (97) | 1/2/0 | VIEW DETAILS | ||
| A1514547 | 2707 | $480,000 | $511.73 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1591449 | 3704 | $480,000 | $511.73 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| M1457825 | 4003 | $485,000 | $402.16 | 1206 (112) | 1/2/0 | VIEW DETAILS | ||
| A1581146 | 5507 | $489,000 | $521.32 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1586497 | 3010 | $490,000 | $429.82 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| M1495468 | 3110 | $499,000 | $484.00 | 1031 (96) | 1/2/0 | VIEW DETAILS | ||
| M1432868 | 2807 | $549,000 | $526.87 | 1042 (97) | 1/2/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1549371 | 4112 | $450,000 | SHORT SALE | $332.10 | 1355 (126) | 2/2/1 | VIEW DETAILS | |
| M1490272 | 3812 | $530,000 | $391.14 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| M1495158 | 3612 | $540,000 | $436.54 | 1237 (115) | 2/2/0 | VIEW DETAILS | ||
| M1511629 | 1712 | $549,000 | $405.17 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| M1490539 | 3712 | $570,000 | $420.66 | 1355 (126) | 2/2/0 | VIEW DETAILS | ||
| A1532407 | 2712 | $580,000 | $428.04 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| M1475180 | 3408 | $595,000 | $377.54 | 1576 (146) | 2/3/0 | VIEW DETAILS | ||
| A1517093 | 2708 | $595,000 | $377.54 | 1576 (146) | 2/3/0 | VIEW DETAILS | ||
| M1484258 | 2512 | $598,000 | $441.33 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| A1585553 | 2912 | $599,000 | $484.24 | 1237 (115) | 2/2/1 | VIEW DETAILS | ||
| D1391697 | 4412 | $600,000 | $442.80 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| A1550950 | TH502 | $659,000 | $385.15 | 1711 (159) | 2/2/1 | VIEW DETAILS | ||
| A1545016 | 2501 | $825,000 | $487.01 | 1694 (157) | 2/3/0 | VIEW DETAILS | ||
| A1577029 | 5209 | $825,000 | $481.89 | 1712 (159) | 2/3/0 | VIEW DETAILS | ||
| A1567670 | 2909 | $839,000 | $531.35 | 1579 (147) | 2/3/0 | VIEW DETAILS | ||
| A1586495 | 909 | $850,000 | $474.33 | 1792 (166) | 2/2/1 | VIEW DETAILS | ||
| M1509819 | TH 701 | $890,000 | $449.04 | 1982 (184) | 2/3/0 | VIEW DETAILS | ||
| A1537782 | 2201 | $925,000 | $515.03 | 1796 (167) | 2/3/1 | VIEW DETAILS | ||
| A1562659 | 4101 | $975,000 | $575.56 | 1694 (157) | 2/2/0 | VIEW DETAILS | ||
| M1374550 | 5401 | $995,000 | $587.37 | 1694 (157) | 2/3/0 | VIEW DETAILS | ||
| A1553876 | 5009 | $1,100,000 | $642.52 | 1712 (159) | 2/3/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1550975 | TH503 | $669,000 | $394.92 | 1694 (157) | 3/3/0 | VIEW DETAILS | ||
| A1561581 | 3401 | $899,000 | $530.70 | 1694 (157) | 3/3/1 | VIEW DETAILS | ||
| A1530627 | 2401 | $994,500 | $554.35 | 1794 (167) | 3/4/0 | VIEW DETAILS | ||
| A1514784 | 5601 | $1,100,000 | $649.35 | 1694 (157) | 3/3/1 | VIEW DETAILS | ||
| M1438579 | 3006 | $1,185,000 | $507.49 | 2335 (217) | 3/4/0 | VIEW DETAILS | ||
| A1561029 | 4006 | $1,295,000 | $603.73 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1548153 | 3906 | $1,495,000 | $696.97 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1516777 | 3106 | $1,700,000 | $792.54 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1542391 | 5106 | $1,895,000 | $883.45 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1592250 | 5907 | $4,000,000 | $1,131.54 | 3535 (328) | 3/4/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1473960 | 6303/5 | $4,400,000 | $778.76 | 5650 (525) | 5/5/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 01/19/2012 at 2:47 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1575688 | 1907 | $2,200 | $2.11 | 1042 (97) | 1/2/0 | VIEW DETAILS | ||
| A1591441 | 3704 | $2,200 | - | - | 1/2/0 | VIEW DETAILS | ||
| A1582116 | 2710 | $2,300 | $2.23 | 1031 (96) | 1/2/0 | VIEW DETAILS | ||
| A1584215 | 4803 | $2,300 | $2.52 | 912 (85) | 1/2/0 | VIEW DETAILS | ||
| A1589244 | 3010 | $2,300 | $2.09 | 1100 (102) | 1/1/1 | VIEW DETAILS | ||
| A1594458 | 3803 | $2,300 | $2.52 | 912 (85) | 1/2/0 | VIEW DETAILS | ||
| A1574947 | 2104 | $2,350 | Furnished | $2.26 | 1040 (97) | 1/2/0 | VIEW DETAILS | |
| A1592844 | 4703 | $2,350 | $2.58 | 912 (85) | 1/2/0 | VIEW DETAILS | ||
| A1586289 | 2404 | $2,400 | $2.30 | 1042 (97) | 1/2/0 | VIEW DETAILS | ||
| A1591431 | 5203 | $2,500 | $2.74 | 912 (85) | 1/1/1 | VIEW DETAILS | ||
| A1593145 | 2405 | $2,500 | $2.69 | 929 (86) | 1/2/0 | VIEW DETAILS | ||
| A1593912 | 301 | $2,650 | Furnished | $2.48 | 1069 (99) | 1/2/0 | VIEW DETAILS | |
| A1567759 | 4504 | $2,700 | Furnished | $2.88 | 938 (87) | 1/2/0 | VIEW DETAILS | |
| A1581806 | 3604 | $2,700 | Furnished | $2.64 | 1023 (95) | 1/2/0 | VIEW DETAILS | |
| A1581205 | 5507 | $2,800 | $2.99 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1521121 | 3104 | $3,000 | Furnished | $2.88 | 1040 (97) | 1/2/0 | VIEW DETAILS | |
| F1167249 | 2305 | $3,000 | Furnished | - | - | 1/2/0 | VIEW DETAILS | |
| A1565749 | 3904 | $3,350 | Furnished | $3.57 | 938 (87) | 1/2/0 | VIEW DETAILS | |
| A1546324 | 3607 | $3,400 | Furnished | $3.62 | 938 (87) | 1/2/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1589351 | 2612 | $2,900 | $2.34 | 1237 (115) | 2/2/1 | VIEW DETAILS | ||
| A1562131 | 2412 | $3,500 | Furnished | $2.83 | 1237 (115) | 2/2/1 | VIEW DETAILS | |
| M1268422 | 5712 | $3,600 | $2.66 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| A1571936 | 507 | $3,600 | $2.04 | 1768 (164) | 2/3/0 | VIEW DETAILS | ||
| A1538076 | 1701 | $3,650 | $2.03 | 1796 (167) | 2/3/1 | VIEW DETAILS | ||
| A1561272 | TH1402 | $3,750 | $1.81 | 2076 (193) | 2/2/1 | VIEW DETAILS | ||
| A1580537 | 4302 | $3,800 | $2.22 | 1712 (159) | 2/3/0 | VIEW DETAILS | ||
| A1574403 | 4201 | $3,900 | Furnished | $2.30 | 1694 (157) | 2/2/1 | VIEW DETAILS | |
| A1594890 | 5601 | $4,200 | $2.48 | 1694 (157) | 2/3/1 | VIEW DETAILS | ||
| A1571765 | TH 701 | $5,200 | $2.82 | 1845 (171) | 2/3/0 | VIEW DETAILS | ||
| A1542472 | 4509 | $5,490 | Furnished | - | - | 2/3/0 | VIEW DETAILS | |
| A1584990 | 2201 | $5,900 | Furnished | $3.29 | 1796 (167) | 2/3/1 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1583401 | 1808 | $4,200 | $2.66 | 1576 (146) | 3/3/0 | VIEW DETAILS | ||
| A1561882 | 2106 | $4,700 | Furnished | $2.19 | 2145 (199) | 3/4/0 | VIEW DETAILS | |
| A1587505 | PH6205 | $12,000 | Furnished | $3.47 | 3463 (322) | 3/3/1 | VIEW DETAILS | |
| A1584282 | PH6207 | $24,000 | Furnished | $6.79 | 3535 (328) | 3/3/1 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 01/19/2012 at 2:47 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 4609 | $700,000 | $408.88 | 1712 (159) | 2 Beds and 3 Baths | 12/29/2011 | |
| 4703 | $400,000 | $397.61 | 1006 (93) | 1 Bed and 2 Baths | 12/19/2011 | |
| 2405 | $429,000 | $461.79 | 929 (86) | 1 Bed and 2 Baths | 12/19/2011 | |
| 4203 | $430,000 | $412.67 | 1042 (97) | 1 Bed and 2 Baths | 12/15/2011 | |
| 2605 | $410,000 | $400.78 | 1023 (95) | 1 Bed and 2 Baths | 12/12/2011 | |
| 6201 | $1,925,000 | $551.10 | 3493 (325) | 4 Beds and 4.5 Baths | 11/18/2011 | |
| 703 | $670,000 | $395.51 | 1694 (157) | 2 Beds and 3 Baths | 11/03/2011 | |
| 507 | $580,000 | $328.05 | 1768 (164) | 2 Beds and 3 Baths | 10/31/2011 | |
| 702 | $610,000 | $358.82 | 1700 (158) | 2 Beds and 2.5 Baths | 09/23/2011 | |
| 2010 | $330,000 | $320.08 | 1031 (96) | 1 Bed and 2 Baths | 08/24/2011 | |
| 1910 | $346,000 | $303.51 | 1140 (106) | SHORT SALE | 1 Bed and 2 Baths | 08/19/2011 |
| 5901 | $1,800,000 | $515.32 | 3493 (325) | 4 Beds and 4.5 Baths | 07/19/2011 | |
| 6209 | $1,300,000 | $504.46 | 2577 (239) | 3 Beds and 3.5 Baths | 07/11/2011 | |
| 2103 | $330,000 | $314.89 | 1048 (97) | 1 Bed and 2 Baths | 06/27/2011 | |
| 2002 | $625,000 | $365.07 | 1712 (159) | 2 Beds and 3 Baths | 06/16/2011 | |
| 2210 | $325,000 | $285.09 | 1140 (106) | 1 Bed and 2 Baths | 06/15/2011 | |
| 3910 | $475,000 | $416.67 | 1140 (106) | 1 Bed and 2 Baths | 06/15/2011 | |
| 2008 | $473,000 | $326.21 | 1450 (135) | REO | 2 Beds and 3 Baths | 06/09/2011 |
| 4707 | $400,000 | $383.88 | 1042 (97) | 1 Bed and 2 Baths | 06/08/2011 | |
| 4409 | $630,000 | $367.99 | 1712 (159) | 2 Beds and 3 Baths | 06/03/2011 | |
| 705 | $605,000 | $348.30 | 1737 (161) | 2 Beds and 3 Baths | 06/03/2011 | |
| 4210 | $380,000 | $333.33 | 1140 (106) | 1 Bed and 2 Baths | 06/03/2011 | |
| 5201 | $790,000 | $440.36 | 1794 (167) | 2 Beds and 3.5 Baths | 05/31/2011 | |
| 6109 | $1,350,000 | $523.86 | 2577 (239) | 3 Beds and 3.5 Baths | 05/13/2011 | |
| 1801 | $637,580 | $376.38 | 1694 (157) | 2 Beds and 3.5 Baths | 05/11/2011 | |
| 5109 | $699,000 | $442.69 | 1579 (147) | 2 Beds and 3 Baths | 04/20/2011 | |
| 5802-4 | $1,600,000 | $580.97 | 2754 (256) | 3 Beds and 3.5 Baths | 04/15/2011 | |
| 4808 | $550,000 | $348.98 | 1576 (146) | 2 Beds and 3 Baths | 03/23/2011 | |
| 4705 | $390,000 | $381.23 | 1023 (95) | 1 Bed and 2 Baths | 03/22/2011 | |
| 4006 | $1,100,000 | $471.09 | 2335 (217) | 3 Beds and 4 Baths | 02/28/2011 | |
| 6203 | $1,275,000 | $451.33 | 2825 (262) | 3 Beds and 3.5 Baths | 01/12/2011 | |
| 4602 | $610,000 | $356.31 | 1712 (159) | 2 Beds and 3 Baths | 01/10/2011 | |
| PH5905 | $1,282,500 | $453.98 | 2825 (262) | 3 Beds and 3.5 Baths | 12/31/2010 | |
| PHE | $1,400,000 | $497.34 | 2815 (262) | 3 Beds and 3.5 Baths | 12/14/2010 | |
| 3502 | $630,000 | $367.99 | 1712 (159) | 2 Beds and 2.5 Baths | 12/10/2010 | |
| 5009 | $799,000 | $443.89 | 1800 (167) | 3 Beds and 3 Baths | 10/25/2010 | |
| 5702 | $712,500 | - | - | 2 Beds and 3 Baths | 10/20/2010 | |
| 3702 | $700,000 | $408.88 | 1712 (159) | 3 Beds and 3 Baths | 08/27/2010 | |
| 4309 | $665,000 | $388.43 | 1712 (159) | 2 Beds and 3 Baths | 08/05/2010 | |
| 5006 | $825,000 | $353.32 | 2335 (217) | 3 Beds and 4 Baths | 07/09/2010 | |
| 3006 | $328,000 | $152.91 | 2145 (199) | 3 Beds and 4 Baths | 06/28/2010 | |
| 3906 | $1,050,000 | $449.68 | 2335 (217) | 3 Beds and 4 Baths | 03/26/2010 | |
| 2504 | $399,000 | - | - | 1 Bed and 2 Baths | 03/10/2010 | |
| 5309 | $600,000 | $350.47 | 1712 (159) | REO | 2 Beds and 3 Baths | 11/20/2009 |
| 5512 | $516,000 | $380.81 | 1355 (126) | 2 Beds and 2.5 Baths | 11/19/2009 | |
| 2612 | $500,000 | $369.00 | 1355 (126) | 2 Beds and 2.5 Baths | 07/28/2009 | |
| 5704 | $445,000 | $427.06 | 1042 (97) | 1 Bed and 2 Baths | 07/28/2009 | |
| 5108 | $525,000 | $333.12 | 1576 (146) | 2 Beds and 3 Baths | 04/30/2009 | |
| 3001 | $639,000 | $355.79 | 1796 (167) | 2 Beds and 3.5 Baths | 02/17/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 01/19/2012 at 2:47 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Downtown Miami Condos
Listing Data updated 04/08/2011 at 12:29 AM - Posted by Samir from Miami Condo Realty
Downtown Miami is currently undergoing major changes. Many new luxury condos have been built in Downtown Miami since the year 2004. These buildings include 50 Biscayne Downtown Miami, Marina Blue Downtown Miami Condo, Ten Museum Park Downtown Miami Lofts, 900 Biscayne Downtown Miami Condos, One Miami, Metropolitan Miami Condos, Everglades on the Bay Downtown Miami Condos and EPIC Residences in Downtown Miami.
| MIAMI CONDO REALTY FEATURES | ||||
|
||||
|
This website is owned and operated by Miami Condo Realty, Inc. - a Florida Licensed Real Estate Brokerage based in Miami, Florida. Samir Patel, the Broker of Miami Condo Realty is a specialist in Condo and Loft Sales in Downtown Miami/Brickell Avenue, South Beach, Miami Beach and Sunny Isles Beach. To buy or sell a new condo in these areas please contact Miami Condo Realty, Inc. at 305-503-6183. |
|
|
|
|
|
|
| 900 Biscayne Bay Built 2008 50 Units for Sale From $420,000 - $4,400,000 |
Built From |
EPIC Residences Built 2008 17 Units for Sale From $450,000 - $3,500,000 |
Marquis Miami Built 2009 8 Units for Sale From $499,000 - $1,300,900 |
Ten Museum Park Built 2007 18 Units for Sale From $278,000 - $2,250,000 |
|
|
|
|
|
|
| Marina Blue Built 2008 35 Units for Sale From $280,000 - $1,499,000 |
50 Biscayne Built 2007 49 Units for Sale From $156,000 - $985,000 |
Metropolitan Miami 1 Built 2008 8 Units for Sale From $225,000 - $440,000 |
Paramount Bay Built 2009 4 Units for Sale From $499,000 - $1,595,000 |
Quantum on the Bay Built 2008 40 Units for Sale From $165,000 - $845,000 |
|
|
|
|
|
|
| 1800 Club Condo Built 2007 15 Units for Sale From $249,000 - $1,800,000 |
Blue Condominium Built 2005 9 Units for Sale From $249,000 - $999,000 |
Onyx on the Bay Built 2007 3 Units for Sale From $350,000 - $499,900 |
Opera Tower Built 2008 9 Units for Sale From $320,000 - $495,000 |
Star Lofts on the Bay Built 2007 1 Units for Sale From $269,000 - $269,000 |
| Four Seasons Miami Built 2003 20 Units for Sale From $599,000 - $3,750,000 |
Jade at Brickell Bay Built 2004 26 Units for Sale From $325,000 - $2,990,000 |
ICON Brickell Built 2008 79 Units for Sale From $250,000 - $1,950,000 |
Infinity at Brickell Built 2008 20 Units for Sale From $208,000 - $929,000 |
ASIA Brickell Key Built 2008 27 Units for Sale From $925,000 - $8,830,000 |
|
|
|
|
|
|
| Santa Maria Built 1997 17 Units for Sale From $945,999 - $5,950,000 |
500 Brickell Built 2008 36 Units for Sale From $264,900 - $2,450,000 |
Plaza on Brickell Built 2008 53 Units for Sale From $204,995 - $929,000 |
Axis at Brickell Built 2008 21 Units for Sale From $200,000 - $779,900 |
1060 Brickell Built 2008 14 Units for Sale From $235,000 - $1,000,000 |
|
|
|
|
|
|
| Bristol Tower Built 1993 5 Units for Sale From $710,000 - $6,000,000 |
Skyline on Brickell Built 2004 25 Units for Sale From $225,000 - $750,000 |
Brickell on the River South Built 2008 20 Units for Sale From $239,000 - $600,000 |
Emerald at Brickell Built 2006 6 Units for Sale From $320,000 - $519,000 |
Carbonell at Brickell Key Built 2005 25 Units for Sale From $399,000 - $3,300,000 |