900 Biscayne Bay Condos
900 Biscayne Bay is a brand new luxury condominium in Downtown Miami. 900 Biscayne Bay is one of the most luxurious condominium developments ever built in South Florida. It features Private Elevator access to 2 and 3 Bedroom Residences and Penthouses. It is located at 900 Biscayne Boulevard in Downtown Miami. It is walking distance from the Miami Performing Arts Center and American Airlines Arena.
You can view all MLS inventory from 900 Biscayne Bay below:
Featured Units for Sale in 900 Biscayne Bay:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() |
6303/5 | $4,400,000 reduced 07/08/2011 |
$778.76 | 5650 (525) | 5 Bedrooms 5 Bathrooms 1 Half Baths |
ID #: M1473960 VIEW DETAILS |
|
![]() |
5907 | $4,000,000 |
$1,131.54 | 3535 (328) | 3 Bedrooms 4 Bathrooms |
ID #: A1592250 VIEW DETAILS |
|
![]() |
5106 | $1,895,000 |
$883.45 | 2145 (199) | 3 Bedrooms 4 Bathrooms |
ID #: A1542391 VIEW DETAILS |
There are currently 51 units in 900 Biscayne Bay available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in 900 Biscayne Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1588946 | 3810 | $420,000 | $368.42 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| A1588950 | 2610 | $430,000 | $377.19 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| M1471752 | 4005 | $450,000 | $484.39 | 929 (86) | 1/1/0 | VIEW DETAILS | ||
| M1490536 | 3310 | $450,000 | $394.74 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| M1490537 | 3410 | $460,000 | $403.51 | 1140 (106) | 1/2/0 | VIEW DETAILS | ||
| A1577571 | 3510 | $468,000 | $453.93 | 1031 (96) | 1/2/0 | VIEW DETAILS | ||
| A1573710 | 3507 | $469,000 | $500.00 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1592487 | 3710 | $469,000 | $454.90 | 1031 (96) | 1/2/0 | VIEW DETAILS | ||
| M1506293 | 1907 | $470,000 | $501.07 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1532436 | 5307 | $470,000 | $451.06 | 1042 (97) | 1/2/0 | VIEW DETAILS | ||
| M1365407 | 3107 | $475,000 | $453.68 | 1047 (97) | 1/2/0 | VIEW DETAILS | ||
| A1514547 | 2707 | $480,000 | $511.73 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| A1591449 | 3704 | $480,000 | $511.73 | 938 (87) | 1/2/0 | VIEW DETAILS | ||
| M1495468 | 3110 | $480,000 | $465.57 | 1031 (96) | 1/2/0 | VIEW DETAILS | ||
| M1457825 | 4003 | $485,000 | $402.16 | 1206 (112) | 1/2/0 | VIEW DETAILS | ||
| M1432868 | 2807 | $549,000 | $526.87 | 1042 (97) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in 900 Biscayne Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1490272 | 3812 | $530,000 | $391.14 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| A1585553 | 2912 | $550,000 | $444.62 | 1237 (115) | 2/2/1 | VIEW DETAILS | ||
| M1490539 | 3712 | $570,000 | $420.66 | 1355 (126) | 2/2/0 | VIEW DETAILS | ||
| A1532407 | 2712 | $580,000 | $428.04 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| A1597064 | 2412 | $589,000 | $476.15 | 1237 (115) | 2/2/1 | VIEW DETAILS | ||
| M1475180 | 3408 | $595,000 | $377.54 | 1576 (146) | 2/3/0 | VIEW DETAILS | ||
| A1517093 | 2708 | $595,000 | $377.54 | 1576 (146) | 2/3/0 | VIEW DETAILS | ||
| M1484258 | 2512 | $598,000 | $441.33 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| D1391697 | 4412 | $600,000 | $442.80 | 1355 (126) | 2/2/1 | VIEW DETAILS | ||
| M1495158 | 3612 | $619,000 | $500.40 | 1237 (115) | 2/2/0 | VIEW DETAILS | ||
| A1550950 | TH502 | $659,000 | $385.15 | 1711 (159) | 2/2/1 | VIEW DETAILS | ||
| A1545016 | 2501 | $825,000 | $487.01 | 1694 (157) | 2/3/0 | VIEW DETAILS | ||
| A1577029 | 5209 | $825,000 | $481.89 | 1712 (159) | 2/3/0 | VIEW DETAILS | ||
| A1567670 | 2909 | $839,000 | $531.35 | 1579 (147) | 2/3/0 | VIEW DETAILS | ||
| A1601265 | 5809 | $849,000 | $537.68 | 1579 (147) | 2/3/0 | VIEW DETAILS | ||
| A1586495 | 909 | $850,000 | $474.33 | 1792 (166) | 2/2/1 | VIEW DETAILS | ||
| M1509819 | TH 701 | $890,000 | $449.04 | 1982 (184) | 2/3/0 | VIEW DETAILS | ||
| A1537782 | 2201 | $925,000 | $515.03 | 1796 (167) | 2/3/1 | VIEW DETAILS | ||
| A1562659 | 4101 | $930,000 | $549.00 | 1694 (157) | 2/2/0 | VIEW DETAILS | ||
| M1374550 | 5401 | $995,000 | $587.37 | 1694 (157) | 2/3/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in 900 Biscayne Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1550975 | TH503 | $669,000 | $394.92 | 1694 (157) | 3/3/0 | VIEW DETAILS | ||
| A1561581 | 3401 | $899,000 | $530.70 | 1694 (157) | 3/3/1 | VIEW DETAILS | ||
| A1530627 | 2401 | $994,500 | $554.35 | 1794 (167) | 3/4/0 | VIEW DETAILS | ||
| A1597929 | 501 | $1,050,000 | $529.77 | 1982 (184) | 3/3/0 | VIEW DETAILS | ||
| A1514784 | 5601 | $1,100,000 | $649.35 | 1694 (157) | 3/3/1 | VIEW DETAILS | ||
| A1597453 | 1101 | $1,100,000 | $554.99 | 1982 (184) | 3/3/0 | VIEW DETAILS | ||
| A1599881 | 5009 | $1,100,000 | $642.52 | 1712 (159) | 3/3/0 | VIEW DETAILS | ||
| A1597441 | 707 | $1,150,000 | $650.45 | 1768 (164) | 3/3/0 | VIEW DETAILS | ||
| M1438579 | 3006 | $1,185,000 | $507.49 | 2335 (217) | 3/4/0 | VIEW DETAILS | ||
| A1561029 | 4006 | $1,295,000 | $603.73 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1548153 | 3906 | $1,495,000 | $696.97 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1516777 | 3106 | $1,700,000 | $792.54 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1542391 | 5106 | $1,895,000 | $883.45 | 2145 (199) | 3/4/0 | VIEW DETAILS | ||
| A1592250 | 5907 | $4,000,000 | $1,131.54 | 3535 (328) | 3/4/0 | VIEW DETAILS |
5 Bedrooms Available for Sale in 900 Biscayne Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1473960 | 6303/5 | $4,400,000 | $778.76 | 5650 (525) | 5/5/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.


