900 Biscayne Bay is a brand new luxury condominium in Downtown Miami. 900 Biscayne Bay is one of the most luxurious condominium developments ever built in South Florida. It features Private Elevator access to 2 and 3 Bedroom Residences and Penthouses. It is located at 900 Biscayne Boulevard in Downtown Miami. It is walking distance from the Miami Performing Arts Center and American Airlines Arena.

 
 

You can view all MLS inventory from 900 Biscayne Bay below:

There are currently 56 units in 900 Biscayne Bay available for sale as of 03/08/2010:

Recent price reductions in 900 Biscayne Bay (within last 7 days):

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Price Reduced: More Details

1 Bedrooms Available for Sale in 900 Biscayne Bay:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
M1374173 1904 $399,000     $382.92 1042 (97) 1/2/0 03/02/2010 VIEW DETAILS
M1330082 2104 $415,000 8.79%   $398.27 1042 (97) 1/2/0 07/22/2009 VIEW DETAILS
M1344719 2507 $419,100 5.84%   $402.21 1042 (97) 1/2/0 10/02/2009 VIEW DETAILS
M1324570 3310 $421,000     $369.30 1140 (106) 1/2/0 06/25/2009 VIEW DETAILS
D1334163 3010 $430,000 4.64%   $390.91 1100 (102) 1/1/1 04/03/2009 VIEW DETAILS
M1348115 2605 $435,000 5.43%   $425.22 1023 (95) 1/2/0 10/19/2009 VIEW DETAILS
M1247495 3304 $439,000 0.23%   $421.31 1042 (97) 1/2/0 07/02/2008 VIEW DETAILS
F970075 2210 $450,000 9.91%   $394.74 1140 (106) 1/2/0 11/14/2008 VIEW DETAILS
M1356951 1910 $450,000     $394.74 1140 (106) 1/2/0 12/02/2009 VIEW DETAILS
M1348145 5307 $470,000 2.08%   $451.06 1042 (97) 1/2/0 10/19/2009 VIEW DETAILS
M1365407 3107 $475,000     $453.68 1047 (97) 1/1/0 01/20/2010 VIEW DETAILS
M1340740 5707 $490,000 4.85%   $522.39 938 (87) 1/2/0 09/11/2009 VIEW DETAILS
M1355411 3607 $625,000 26.26%   $666.31 938 (87) 1/1/0 11/23/2009 VIEW DETAILS

2 Bedrooms Available for Sale in 900 Biscayne Bay:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
M1324565 3112 $544,000 5.02%   $401.48 1355 (126) 2/2/0 06/25/2009 VIEW DETAILS
M1288771 2312 $559,000     $412.55 1355 (126) 2/2/1 01/09/2009 VIEW DETAILS
M1363800 4112 $560,000 6.51%   $413.28 1355 (126) 2/2/1 01/13/2010 VIEW DETAILS
M1324606 2308 $579,000 2.03%   $367.39 1576 (146) 2/3/0 06/25/2009 VIEW DETAILS
N267492 5512 $590,000     - - 2/2/1 02/11/2010 VIEW DETAILS
M1357166 2712 $630,000 16%   $464.94 1355 (126) 2/2/1 12/03/2009 VIEW DETAILS
M1328190 5408 $650,000 3.7%   - - 2/3/0 07/13/2009 VIEW DETAILS
D1360765 4309 $659,000 14.3%   $384.93 1712 (159) 2/3/0 09/16/2009 VIEW DETAILS
D1386698 502 $690,000     $403.27 1711 (159) 2/2/0 03/07/2010 VIEW DETAILS
D1386699 503 $690,000     $403.27 1711 (159) 2/2/0 03/07/2010 VIEW DETAILS
M1272028 4812 $699,000     $515.87 1355 (126) 2/2/1 10/16/2008 VIEW DETAILS
M1360655 2209 $713,000     $416.47 1712 (159) 2/3/0 12/23/2009 VIEW DETAILS
M1338019 TH1402 $714,000 2.88%   $417.30 1711 (159) 2/2/1 08/29/2009 VIEW DETAILS
M1324580 2302 $717,000     $418.81 1712 (159) 2/2/1 06/25/2009 VIEW DETAILS
D1386701 703 $720,000     $420.81 1711 (159) 2/2/0 03/07/2010 VIEW DETAILS
M1328188 5702 $726,000 14.59%   - - 2/3/0 07/13/2009 VIEW DETAILS
M1337982 TH1407 $735,000     $415.72 1768 (164) 2/3/0 08/29/2009 VIEW DETAILS
M1355719 5109 $749,000     $436.23 1717 (160) 2/3/0 11/24/2009 VIEW DETAILS
M1370670 5609 $769,000     $449.18 1712 (159) 2/3/0 02/12/2010 VIEW DETAILS
M1365082 1901 $788,000     $438.75 1796 (167) 2/3/1 01/19/2010 VIEW DETAILS
M1355008 4602 $799,000     $466.71 1712 (159) 2/3/0 11/20/2009 VIEW DETAILS
M1357763 3102 $799,000     $466.71 1712 (159) 2/3/0 12/07/2009 VIEW DETAILS
M1370682 5602 $809,000     $472.55 1712 (159) 2/3/0 02/12/2010 VIEW DETAILS
M1344485 3312 $850,000     $627.31 1355 (126) 2/2/1 10/01/2009 VIEW DETAILS
M1364986 2601 $868,000     $483.30 1796 (167) 2/3/1 01/19/2010 VIEW DETAILS
M1245040 2001 $870,000     $484.41 1796 (167) 2/3/1 06/23/2008 VIEW DETAILS
M1365641 5001 $895,000     $498.33 1796 (167) 2/3/1 01/21/2010 VIEW DETAILS
M1348698 2501 $899,900     $501.06 1796 (167) 2/3/1 10/21/2009 VIEW DETAILS
M1371905 3301 $925,000     - - 2/3/1 02/19/2010 VIEW DETAILS
M1373956 TH 701 $950,000     $479.31 1982 (184) 2/3/0 03/01/2010 VIEW DETAILS
M1321875 TH1105 $979,000     $553.73 1768 (164) 2/3/0 06/12/2009 VIEW DETAILS
M1374550 5401 $1,200,000     $708.38 1694 (157) 2/3/0 03/03/2010 VIEW DETAILS
M1325129 TH1401 $1,250,000     $630.68 1982 (184) 2/3/0 06/29/2009 VIEW DETAILS

3 Bedrooms Available for Sale in 900 Biscayne Bay:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
M1306813 3702 $725,000 27.14%   $423.48 1712 (159) 3/3/0 03/31/2009 VIEW DETAILS
M1359777 3401 $875,000     $486.11 1800 (167) 3/3/1 12/17/2009 VIEW DETAILS
M1324601 2106 $984,000 0.61%   $421.41 2335 (217) 3/3/1 06/25/2009 VIEW DETAILS
M1337984 4106 $1,076,000 5.08%   $460.81 2335 (217) 3/4/0 08/29/2009 VIEW DETAILS
M1372246 5802-4 $1,350,000     $490.20 2754 (256) 3/3/1 02/22/2010 VIEW DETAILS
M1324594 PHE $1,440,000 3.75%   $511.55 2815 (262) 3/3/1 06/25/2009 VIEW DETAILS
M1299365 4506 $1,495,000     $640.26 2335 (217) 3/4/0 02/26/2009 VIEW DETAILS
M1338630 PH5905 $1,560,000     $552.21 2825 (262) 3/3/1 09/02/2009 VIEW DETAILS
M1375207 6103 $1,572,000     $556.46 2825 (262) 3/3/1 03/06/2010 VIEW DETAILS
M1360320 PH6107 $2,490,000     $656.47 3793 (352) 3/4/0 12/21/2009 VIEW DETAILS

 SS  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure

Source: Southeast Florida MLS. Data updated 03/08/2010 at 10:49 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.